Document Viewer
The Document Viewer standard toolbar includes the following buttons:
Button | Description |
Save document | Saves a copy of the document to your local computer. |
Prints a copy of the document. | |
Zoom area | Zooms in on selected areas of the document. |
Zoom page | Enlarges the image by 25 percent each time you click this button. |
Unzoom page | Reduces the image by 25 percent each time you click this button. |
Show magnifier | Magnifies specific areas of the image when you hover over them with the cursor. |
Fit to window width | Fits the entire image width in the viewer. |
Fit to window height | Fits the entire image height in the viewer. |
Fit to window | Scales the image so the entire image displays in the viewer with no margin. |
Zoom to 100% | Enlarges or reduces the image to 100 percent. |
Rotate clockwise | Rotates the image clockwise 90 degrees each time you click the button. |
Rotate counterclockwise | Rotate the image counterclockwise 90 degrees each time you click the button. |
Rotate 180 degrees | Rotates the image 180° each time you click the button. |
Invert on | Inverts the colors in the current page and thumbnail. Click the button again to restore the original colors. |
Visual effect adjustments | Adjusts the brightness, contrast, and luminance of the document image. |
Show search view | Lets you search the contents of the document image. |
Toggle Text Selection | Lets you select text in the document image. |
Previous page | Displays the previous page of the document. |
Next page | Displays the next page of the document. |
First page | Displays the first page of the document. |
Last page | Displays the last page of the document. |
The Document Viewer thumbnails toolbar includes the following options:
Button | Description |
Switch to thumbnails | Displays page thumbnails in the thumbnails panel. |
Switch to index | Displays page numbers in the thumbnails panel. |
Switch to search | Lets you search the content of a document for specific words. |
The Document Viewer view toolbar includes the following options:
Button | Description |
Page view | Displays the current page of the document. |
Thumbnails view | Displays the document pages as thumbnails. |
Page and thumbnails view | Displays the current page on the right and thumbnails of other pages on the left. |
View thumbnails: Bottom | Displays the current page on the top and thumbnails of other pages on the bottom. |
Page and thumbnails view | Displays the current page on the left and thumbnails of other pages on the right. |
View thumbnails: Top | Displays the current page on the bottom and thumbnails of other pages on the top. |

-
The Document Viewer supports TIFF, TIF, PNG, PDF, JPEG, JPG, DOC, DOCX, PPT, PPTX, MSG, EML, BMP, and GIF files.
-
If you try to open an unsupported file type, the Document Viewer displays a message with the option to download the file or open the file in your Internet browser.